- Home
- Education
- Emergency Management
- COVID-19 Resource Page
- Federal Resources
- American Rescue Plan Act
American Rescue Plan Act
Senate Democratic Leadership has provided the latest information on the American Rescue Plan Act of 2021. The State and Local Fact Sheet includes a series of frequently asked questions (FAQs) critical to local governments such as how ARPA funds may be used and how they will be distributed. MML will continue to provide these updates as they become available.
STATE AND LOCAL GOVERNMENT GUIDE TO THE AMERICAN RESCUE PLAN’S CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS - Senator Cardin's Office - March 11, 2021
MML wishes to thank Senators Cardin and Van Hollen, along with the rest of the Maryland delegation, as well as the National League of Cities and their federal partners for their tireless effort in securing local government assistance in the American Rescue Plan Act.
If you have questions or need more information, contact MML at mml@mdmunicipal.org or 410-295-9100.
ONGOING - The National League of Cities is hosting weekly American Rescue Plan Act implementation information calls every Friday at 1:30 p.m. through April 23. These calls are an opportunity to receive updates from NLC's Federal Advocacy team on how the Administration will be delivering this relief and what you need to know to access and administer for your communities.
- NLC Update Call #1: March 19, 2021 (recording)
- NLC Update Call #2: March 26, 2021 (recording)
- NLC Update Call #3: April 2, 2021 (recording)
- NLC Update Call #4: April 9, 2021 (recording)
- NLC Update Call #5: April 16 - REGISTER
NLC has identified municipal officials frequently asked questions about Coronavirus Local Fiscal Recovery Fund grants, and have provided answers based on available information to help you prepare while we all wait for official guidance. These answers will be updated when additional information becomes available. ARP Local Relief Frequently Asked Questions
Estimated Funding by Municipality
Please note these calculations remain tentative until further validation from the Treasury Department.
Municipality | Funding |
Aberdeen | $13,388,636 |
Accident | $260,769 |
Annapolis | $6,638,082 |
Baltimore | $555,169,555 |
Barclay | $137,907 |
Barnesville | $149,608 |
Barton | $353,542 |
Bel Air | $8,457,432 |
Berlin | $4,066,989 |
Berwyn Heights | $2,720,520 |
Betterton | $264,112 |
Bladensburg | $7,863,180 |
Boonsboro | $3,054,839 |
Bowie | $4,952,063 |
Brentwood | $2,901,052 |
Brookeville | $120,355 |
Brookview | $48,476 |
Brunswick | $5,425,160 |
Burkittsville | $137,907 |
Cambridge | $10,246,874 |
Capitol Heights | $3,772,789 |
Cecilton | $559,984 |
Centreville | $4,132,181 |
Charlestown | $999,613 |
Chesapeake Beach | $5,039,857 |
Chesapeake City | $577,536 |
Chestertown | $4,221,612 |
Cheverly | $5,372,505 |
Chevy Chase | $2,494,019 |
Chevy Chase Sec. Five | $586,730 |
Chevy Chase Sec. Three | $663,623 |
Chevy Chase View | $819,081 |
Chevy Chase Village | $1,718,399 |
Church Creek | $101,131 |
Church Hill | $629,355 |
Clear Spring | $302,559 |
College Park | $26,881,746 |
Colmar Manor | $1,215,249 |
Cottage City | $1,133,341 |
Crisfield | $2,142,984 |
Cumberland | $20,180,125 |
Deer Park | $307,573 |
Delmar | $2,803,264 |
Denton | $3,771,117 |
District Heights | $5,001,411 |
Eagle Harbor | $57,670 |
East New Market | $315,096 |
Easton | $13,933,575 |
Edmonston | $1,245,338 |
Eldorado | $47,640 |
Elkton | $13,056,824 |
Emmitsburg | $2,672,880 |
Fairmount Heights | $1,272,083 |
Federalsburg | $2,224,056 |
Forest Heights | $2,142,984 |
Frederick | $10,315,061 |
Friendsville | $400,347 |
Frostburg | $7,108,455 |
Fruitland | $4,437,247 |
Funkstown | $727,979 |
Gaithersburg | $11,267,503 |
Galena | $486,434 |
Galestown | $111,161 |
Garrett Park | $876,751 |
Glen Echo | $225,665 |
Glenarden | $5,134,302 |
Goldsboro | $192,233 |
Grantsville | $722,965 |
Greenbelt | $19,410,555 |
Greensboro | $1,568,791 |
Hagerstown | $20,037,064 |
Hampstead | $5,349,938 |
Hancock | $1,277,934 |
Havre de Grace | $11,716,205 |
Hebron | $916,034 |
Henderson | $119,519 |
Highland Beach | $91,938 |
Hillsboro | $130,384 |
Hurlock | $1,691,654 |
Hyattsville | $15,236,583 |
Indian Head | $3,177,701 |
Keedysville | $1,020,508 |
Kensington | $1,946,572 |
Kitzmiller | $253,247 |
La Plata | $8,049,563 |
Landover Hills | $1,367,364 |
Laurel | $21,422,318 |
Laytonsville | $318,439 |
Leonardtown | $3,196,089 |
Loch Lynn Heights | $442,973 |
Lonaconing | $925,228 |
Luke | $50,148 |
Manchester | $4,054,452 |
Mardela Springs | $293,365 |
Martin's Additions | $829,947 |
Marydel | $116,176 |
Middletown | $4,005,140 |
Midland | $346,020 |
Millington | $504,822 |
Morningside | $1,068,985 |
Mount Airy | $7,904,970 |
Mount Rainer | $6,764,107 |
Mountain Lake Park | $1,733,443 |
Myersville | $1,536,195 |
New Carrollton | $10,805,186 |
New Market | $616,818 |
New Windsor | $1,168,445 |
North Beach | $1,704,191 |
North Brentwood | $460,524 |
North Chevy Chase | $497,299 |
North East | $3,043,973 |
Oakland | $1,516,972 |
Ocean City | $5,803,776 |
Oxford | $506,493 |
Perryville | $3,693,388 |
Pittsville | $1,231,965 |
Pocomoke City | $3,416,739 |
Poolesville | $4,382,921 |
Port Deposit | $637,713 |
Port Tobacco | $12,537 |
Preston | $587,565 |
Princess Anne | $2,936,156 |
Queen Anne | $178,025 |
Queenstown | $580,879 |
Ridgely | $1,384,916 |
Rising Sun | $2,324,352 |
Riverdale Park | $6,017,740 |
Rock Hall | $1,064,806 |
Rockville | $56,900,239 |
Rosemont | $269,127 |
Salisbury | $9,657,490 |
Seat Pleasant | $3,960,007 |
Secretary | $417,899 |
Sharpsburg | $540,761 |
Sharptown | $549,955 |
Smithsburg | $2,485,661 |
Snow Hill | $1,713,384 |
Somerset | $1,063,970 |
St. Michaels | $869,229 |
Sudlersville | $396,168 |
Sykesville | $3,308,085 |
Takoma Park | $14,814,506 |
Taneytown | $5,697,630 |
Templeville | $97,788 |
Thurmont | $5,762,822 |
Trappe | $835,797 |
Union Bridge | $804,873 |
University Park | $2,198,982 |
Upper Marlboro | $562,492 |
Vienna | $221,486 |
Walkersville | $5,361,639 |
Washington Grove | $468,882 |
Westernport | $1,442,586 |
Westminster | $15,579,260 |
Willards | $843,319 |
Williamsport | $1,745,980 |
Woodsboro | $1,060,627 |
Allowable Uses of Coronavirus State and Local Fiscal Recovery Funds
- Respond to or mitigate the COVID-19 health emergency or its negative economic impacts, including assistance to households, small businesses, nonprofits, and aid for tourism, travel, and hospitality;
- To provide essential workers with premium pay;
- Cover revenue loss as a result incurred as a result of the COVID-19 emergency; or
- To make necessary investments in water, sewer, or broadband infrastructure
Prohibited uses of Coronavirus State and Local Fiscal Recovery Funds
- Funds may not be used to support any pension fund or to offset a tax cut
The U.S. Treasury Department will be working on clarifying these guidelines and we will post that information here as it becomes available.
American Rescue Plan Spending: Recommended Guiding Principles
For many jurisdictions, the funding provided under ARPA is substantial and could be transformational for states and local governments in their pandemic rescue and recovery efforts. Elected leaders will need to decide how to best use the additional funding consistent with the ARPA requirements, which are very broad.
Resource Guide from the Government Finance Officers Association (GFOA)