|
 |
Municipal Election Schedule
|
Abbreviation Definitions
|
| Municipality | Month | Day | Year | Term Mayor | Term Council | Primary |
| Aberdeen | Nov | 1st Tues | 2 Odd | 2 | 2S | |
| Accident | Mar | 1st Tues | Yearly | 2 | 2 | |
| Annapolis | Nov | 1st Tues after 1st Mon | 4 Odd - after Pres. | 4 | 4 | 3rd Tues in Sept |
| Baltimore | Nov | 1st Tues | 4 Odd - after Gov. | 4 | 4 | 1st Tues in Sept |
| Barclay | June | 2nd Mon | Yearly | 3 | 3S | |
| Barnesville | May | 1st Mon | 2 Odd | 2 | 2 | |
| Barton | June | 1st Mon | Yearly | 2 | 2S | |
| Bel Air | Nov | 1st Tues | 2 Odd | 4 | 4S | |
| Berlin | Oct | 2nd Tues | 2 Even | 4 | 4S | |
| Berwyn Heights | May | 1st Tues | 2 Even | 2 | 2 | |
| Betterton | Oct | 1st Sat | 2 Even | 4 | 4S | |
| Bladensburg | Oct | 1st Mon | 2 Odd | 2 | 4S | |
| Boonsboro | May | 2nd Mon | 2 Even | 4 | 4S | |
| | Term other: | 4/Asst. Mayor |
| Bowie | November | 1st Tues after 1st Mon | 2 Odd (after 2005) | 2 | 2 | |
| Brentwood | May | 1st Mon | 2 Odd | 2 | 2 | |
| Brookeville | May | 2nd Tues | Yearly | 3 | 2 | |
| Brookview | May | 3rd Mon | Yearly | 3 | 3 | |
| Brunswick | Aug | 1st Tues | 2 Even | 4 | 4S | |
| Burkittsville | June | 1st Mon | 3 (98, 01, 04) | 3 | 3 | |
| Cambridge | July | 2nd Tues | 4 Even - of Pres. | 4 | 4 | 2nd Tues in June |
| Capitol Heights | May | 1st Mon | 4 Even - of Guberna. | 4 | 4 | |
| Cecilton | May | 1st Mon | Yearly | 2 | 2S | |
| Centreville | April | 1st Mon | Yearly | 3 | 3S | |
| Charlestown | Jan | 2nd Mon | Yearly | 2 | 2S | |
| Chesapeake Beach | Nov | 1st Tues | 4 Even - of Pres. | 4 | 4 | |
| Chesapeake City | June | 1st Mon | Yearly | 4 | 2S | |
| Chestertown | Nov | First Tuesday | 2 Odd | 4 | 4S | |
| Cheverly | May | 1st Mon | Yearly | 3 | 2S | |
| Chevy Chase View | May | 3rd Tues | Yearly | 2 | 2 | |
| Chevy Chase Village | April | 3rd Saturday after 3rd Monday | Yearly | 2 | 2S | |
| Chevy Chase, Sec. 3 | May | 2nd Tues | Yearly | 2 | 2S | |
| Chevy Chase, Sec. 5 | April | 2nd Tues | Yearly | 2 | 2S | |
| Chevy Chase, Town of | May | 1st Tues | Yearly | 2 | 2S | |
| Church Creek | April | 1st Mon | 2 Odd | 2 | 2 | |
| Church Hill | June | 1st Mon | Yearly | 3 | 3S | |
| Clear Spring | Nov | 1st Mon | Yearly | 2 | 2S | |
| | Term other: | 2/Asst. Mayor |
| College Park | Nov | 1st Tues after 1st Mon | 2 Odd | 2 | 2 | |
| Colmar Manor | May | 1st Tues | Yearly | 2 | 2S | |
| Cottage City | May | 1st Mon | Yearly | 2 | 2S | |
| Crisfield | June | 3rd Wed | 2 Even | 4 | 4 | |
| Cumberland | Nov | 3rd Tues | 2 Even | 2 | 4S | 2nd Tues in May |
| Deer Park | May | 2nd Tues | 2 Even | 4 | 4S | 4th Mon in April |
| Delmar | Nov | 3rd Tues | 2 Odd | 2 | 4S | 4th Tues in Sept |
| Denton | Nov | 1st Tues after 1st Mon | Yearly | 5 | 5S | |
| District Heights | May | 1st Mon | Yearly | 3 | 3S | |
| Eagle Harbor | Aug | 2nd Sat | 2 Odd | 2 | 2 | |
| East New Market | May | 2nd Tues | 2 Odd | 4 | 4S | 4th Mon in April |
| Easton | May | 1st Mon | 2 Odd | 4 | 4S | |
| | Term other: | 4/Council Pres. |
| Edmonston | May | 1st Mon | Yearly | 2 | 2S | |
| Eldorado | May | 1st Mon | 2 Even | 2 | 2 | |
| Elkton | May | 4th Tues | 2 Even | 4 | 4S | |
| Emmitsburg | April | Last Tues | Yearly | 2E | 3S | |
| Fairmount Heights | May | 1st Mon | Yearly | 2 | 2S | |
| Federalsburg | April | Last Mon | 2 Odd | 2 | 4S | |
| Forest Heights | May | 2nd Wed | Yearly | 2 | 2S | |
| Frederick | Nov | 1st Tues | 4 Odd - after Pres. | 4 | 4 | 2nd Tues after 1st Mon in Sept |
| Friendship Heights (STD) | May | 2nd Mon | 2 Odd | 2 | 2 | |
| Friendsville | Feb | 2nd Tues | Yearly | 2 | 2S | Last Mon in January if 8+ run |
| Frostburg | June | 1st Tues | 2 Even | 2 | 2 | |
| Fruitland | Oct | 1st Mon | 2 Even | 4 | 4S | |
| Funkstown | May | 1st Mon | 2 Even | 4 | 4S | |
| | Term other: | 4/Asst. Mayor |
| Gaithersburg | Nov | 1st Tues | 2 Odd | 4 | 4S | |
| Galena | May | 2nd Tues | 2 Odd | 4 | 4S | |
| Galestown | June | 1st Mon | 2 Odd | 2 | 2 | |
| Garrett Park | May | 1st Mon | Yearly | 2 | 2S | |
| Glen Echo | May | 1st Mon | 2 Odd | 4 | 4S | |
| Glenarden | May | 1st Mon | 2 Odd | 2 | 2 | |
| Goldsboro | May | 1st Sat | 2 Even | 2 | 2S | |
| Grantsville | May | 2nd Tues | 4 Odd - after Pres. | 4 | 4 | |
| Greenbelt | Nov | 1st Tues after 1st Mon | 2 Odd | 2 | 2 | |
| Greensboro | April | 4th Mon | 2 Odd | 2 | 4S | 2nd Mon in April |
| Hagerstown | May | 3rd Tues | 4 Odd - after Pres. | 4 | 4 | 2nd Tues in March |
| Hampstead | May | 2nd Tues | 2 Odd | 4 | 4S | |
| Hancock | Jan | Last Mon | 2 Odd | 2 | 4S | |
| Havre de Grace | May | 1st Tues | Yearly | 2 | 2S | |
| Hebron | April | 2nd Tues | Yearly | 2 | 2S | |
| Henderson | April | 4th Mon | 5 (2000, 2005) | 5 | 5 | |
| Highland Beach | July | 4th Sat | 2 Odd | 2 | 4S | |
| Hillsboro | April | 4th Mon | Yearly | 3 | 3S | |
| Hurlock | Nov | 1st Sat | 2 Odd | 4 | 4S | |
| Hyattsville | May | 1st Mon | 2 Odd | 4 | 4S | |
| Indian Head | May | 1st Tues | 2 Odd | 2 | 2 | |
| | Term other: | 2/Asst. Mayor |
| Keedysville | May | 1st Sat | 2 Even | 2 | 2 | |
| Kensington | June | 1st Mon | Yearly | 2 | 2S | |
| Kitzmiller | April | 2nd Tues | 2 Even | 2 | 4S | |
| | Term other: | 2/Tax Collector |
| La Plata | May | 1st Tues | 2 Odd | 4 | 4S | 4th Mon in April |
| Landover Hills | May | 2nd Tues | 2 Odd | 4 | 4S | |
| Laurel | Mar | 3rd Mon | 2 Even | 4 | 2 | |
| Laytonsville | May | 1st Mon | Yearly | 2 | 2S | |
| Leonardtown | May | 1st Tues | 2 Even | 2 | 2S | |
| Loch Lynn Heights | Nov | 1st Mon | Yearly | 2 | 2S | 3rd Mon in Oct |
| Lonaconing | May | 2nd Tues | 2 Odd | 2 | 2 | |
| Luke | June | 2nd Mon | 2 Even | 2 | 2 | |
| Manchester | May | 3rd Tues | 2 Odd | 4 | 4S | 4th Mon in April |
| Mardela Springs | Aug | 1st Mon | 2 Odd | 4 | 4S | |
| Martin's Additions | May | 1st Wed | Yearly | 2 | 2S | |
| Marydel | Nov | 2nd Thurs | Yearly | 1 | 1 | |
| Middletown | April | 1st Mon . | 2 Even | 4 | 4S | |
| Midland | May | 2nd Mon | 2 Even | 2 | 2 | |
| Millington | Mar | 2nd Sat | Yearly | 3 | 3S | |
| Morningside | May | 1st Mon | Yearly | 3 | 2S | |
| Mount Airy | May | 1st Mon | 2 Even | 4 | 4S | |
| Mount Rainier | May | 1st Mon | 2 Odd | 2 | 2S | |
| Mountain Lake Park | July | 2nd Tues | Yearly | 4 | 4S | |
| Myersville | May | 2nd Mon | 2 Even | 4 | 4S | |
| New Carrollton | May | 1st Mon | Yearly | 2 | 2S | |
| New Market | May | 2nd Tues | 4 Odd - after Pres. | 4 | 4S | 4th Mon in April |
| New Windsor | May | 2nd Tues | 2 Odd | 4 | 4S | 4th Mon in April |
| North Beach | Nov | 1st Tues | 4 Even - of Guberna. | 4 | 4 | |
| | Term other: | 4/Treasurer |
| North Brentwood | May | 1st Mon | Yearly | 2 | 2S | |
| North Chevy Chase | May | 1st Tues | Yearly | 2 | 2S | |
| North East | Feb | 2nd Mon | Yearly | 2 | 2S | |
| Oakland | Mar | 2nd Mon | Yearly | 2 | 2S | |
| Oakmont (STD) | May | 1st Tues | Yearly | 2 | 2 | |
| Ocean City | Oct | 3rd Tues | 2 Even | 2 | 4S | 3rd Mon in Sept |
| Oxford | June | 3rd Tues | Yearly | 3 | 3S | |
| Perryville | May | 2nd Tues | Yearly | 2 | 2S | |
| Pittsville | Nov | general election day | 2 Odd | 4 | 4S | |
| Pocomoke City | April | 1st Tues | Yearly | 2 | 3S | |
| Poolesville | Nov | 1st Tues | 2 Even | 4 | 4S | |
| Port Deposit | May | 2nd Tues | 2 Odd | 4 | 4S | |
| Port Tobacco | April | 1st Thurs | 2 Even | 2 | 2 | |
| Preston | April | 4th Mon | Yearly | 3 | 3S | |
| Princess Anne | June | Last Tues | 2 Even | 2 | 2 | |
| Queen Anne | April | 1st Mon | Yearly | 3 | 3S | |
| Queenstown | May | 3rd Mon | Yearly | 3 | 3S | |
| Ridgely | April | 4th Mon | Yearly | 3 | 3S | |
| Rising Sun | June | 2nd Mon | Yearly | 2 | 2S | |
| Riverdale | May | 1st Mon | 2 Odd | 2 | 2 | |
| Rock Hall | May | 1st Sat | 2 Odd | 4 | 4S | |
| Rockville | Nov | 1st Tues after 1st Mon | 2 Odd | 2 | 2 | |
| Rosemont | May | 1st Sat | 2 Odd | 2 | 2 | |
| Salisbury | Nov 2003, then changes to April | 1st Tues | 3 Odd, then 4 Odd after 2003 | 3, then 4 after 2003 | 3S, then 4S after 2003 | 1st Tues in April |
| Seat Pleasant | Sept | 2nd Mon | 4 Even - of Pres. | 4 | 4 | |
| Secretary | May | 1st Mon | Yearly | 2 | 2S | |
| Sharpsburg | Nov | 1st Tues | 2 Even | 4 | 4S | |
| Sharptown | Dec | 1st Sat | 2 Even | 4 | 4S | |
| Smithsburg | May | 2nd Tues | 2 Even | 4 | 4 | 4th Mon in April |
| | Term other: | 4/Asst. Mayor |
| Snow Hill | May | 1st Tues | 3 (98, 01, 04) | 4 | 4S | |
| Somerset | April | 1st Mon | Yearly | 2 | 2S | |
| St. Michaels | May | 1st Mon | 2 Even | 4 | 4S | |
| Sudlersville | May | 3rd Mon | Yearly | 3 | 3S | |
| Sykesville | May | 1st Tues | 2 Odd | 4 | 4S | |
| Takoma Park | Nov | 1st Tues after 1st Mon | 2 Odd | 2 | 2 | |
| Taneytown | May | 1st Mon | 2 Odd | 4 | 4S | |
| Templeville | June | 3rd Mon | Yearly | 1 | 1 | |
| Thurmont | Oct | 4th Mon | 2 Odd | 4 | 4S | |
| Trappe | May | 2nd Tues | 4 Odd - after Pres. | 4 | 4 | |
| Union Bridge | May | 2nd Tues | 2 Odd | 4 | 4S | |
| University Park | May | 2nd Mon | Yearly | 2 | 2S | |
| Upper Marlboro | Jan | 1st Mon | 2 Even | 2 | 2 | |
| Vienna | May | 1st Mon | Yearly | 2 | 2S | |
| Walkersville | May | 1st Mon | 2 Even | 2 | 2S | |
| Washington Grove | June | 2nd Sat | Yearly | 1 | 2/3S | |
| Westernport | May | Last Tues | 2 Even | 2 | 2 | |
| Westminster | May | 2nd Mon | 2 Odd | 4 | 4S | |
| Willards | May | 2nd Tues | 2 Odd | 4 | 4S | |
| Williamsport | Mar | 1st Mon | 2 Odd | 4 | 4S | |
| | Term other: | 4/Asst. Mayor |
| Woodsboro | May | 2nd Sat | 2 Odd | 4 | 4 | |
Abbreviation Definitions
|
| Year |
| 2 Even | Every two years |
| 4 Even - of Pres. | Every four even years - year of Pres. elec. |
| 4 Odd - after Pres. | Every four odd years - year after Presidential election
|
| 4 Even - of Guberna. | Every four even years - year after Maryland's Gubernatorial election
|
| 4 Odd - after Guberna. | Every four odd years - year after Maryland's Gubernatorial election
|
| Term Mayor |
| Term of mayor, president of commission/council, or burgess
|
| Term Council |
| Term of council, commission alderman, or committee. S=staggered elections. Members of council are elected in different years. Example: elections are held every 2 years. Council holds office for 4 years. Terms of office are not concurrent. |
| Term Other |
| Terms of elected officials other than mayors or councilmembers (Example: treasurer) |
|
 |