|
 |
Executive Committee
The League's Executive Committee of the Board of Directors consists of the President, First Vice President, Immediate Past President, 1 District Vice President (Treasurer) elected by the DVPs, 1 Member-at-Large (Secretary) elected by the Members-at-Large, and the executive director (ex-officio). The purpose of this committee is to provide direction to the executive director on administrative and budgetary matters concerning the implementation of League policy that may require immediate Board input and response prior to a regular meeting of the Board. The committee also formulates the annual League Budget for presentation and consideration of the full Board, and reviews the internal financial control procedures of the League. This committee meets quarterly at the League office.
Standing Committees
A Communications Committee shall be appointed annually by the President with the approval of the Board. The committee shall be composed of elected and appointed officials from across the state, approximately 12 members, and charged with the responsibility of carrying out the goals set forth in the League's Communications Policy as established by the Board.
The Convention Planning Committee is composed of approximately 20 members appointed by the President and is charged with formulating the theme for the annual convention, developing workshops and general sessions relating to the theme, and planning the convention social events. The committee members also promote convention attendance by speaking at chapter meetings. This committee meets monthly from November through March in Annapolis, with an evaluation meeting in Ocean City during the convention.
The Legislative Committee of the League is charged with determining the legislative program of the League and choosing those legislative proposals received from member chapters or municipalities which best exemplify the goals of all League members. Additionally, the LC considers all introduced legislation in regard to its effect upon municipalities and takes positions to oppose or support such legislation. The LC is composed of approximately 29 members nominated by chapter, municipality or department and appointed by the President. The LC meets approximately every ten days on a Wednesday or Saturday during the General Assembly session and at other times during the year, usually at the League office, at the discretion of the Chairman. The LC is also responsible for the presentation of the Legislative Program held at the annual fall conference in October.
Executive Committee Members
|
| President: | Stewart Cumbo | (Councilman, Chesapeake Beach) |
| First Vice President: | Sidney Katz | (Mayor, Gaithersburg) |
| Immediate Past President: | David Carey | (Comissioner, Bel Air) |
| Treasurer: | Christopher M. Nevin | (Councilman, Hampstead) |
| Secretary: | Judith F. Davis | (Mayor, Greenbelt) |
| Back to top |
Communications Committee Members
|
| Chair: | Wendi Peters | (Councilmember, Mount Airy) |
| Vice Chair: | Laschelle Miller | (Administrator, Leonardtown) |
| Member: | Valerie Beaudin | (Councilwoman, Chesapeake Beach) |
| Member: | Bonnie Brown | (Comissioner, Barnesville) |
| Member: | Jeffrey A. Cline | (Councilman, Williamsport) |
| Member: | James Hoover | (Mayor, Emmitsburg) |
| Member: | Kimberly Lawson | (Councilman, Crisfield) |
| Member: | Barbara Matthews | (Manager, Takoma Park) |
| Member: | James Miller | (Councilman, Havre de Grace) |
| Member: | Adam Ortiz | (Mayor, Edmonston) |
| Member: | Kelly Porter | (Council President, Seat Pleasant) |
| Member: | Debbie Rowe | (President of Comission, Marydel) |
| Member: | Emily Shockley | (Clerk/Tax Collector, Marydel) |
| Member: | Jeffrey Slavin | (Councilmember (Board Liaison), Somerset) |
| Member: | Margaret Terry | (Councilmember, Brentwood) |
| Member: | Marge Wolf | (Administrator, Westminster) |
| Back to top |
Convention Planning Committee Members
|
| Chair: | Bruce Wahl | (Council Vice President, Chesapeake Beach) |
| Vice Chair: | Jerry Hampton | (Code Enforcement Director, Hyattsville) |
| Vice Chair: | Charlina Watson | (Council Member, Bladensburg) |
| Member: | Bob Agee | (City Administrator, Annapolis) |
| Member: | Matthew Candland | (Manager, Sykesville) |
| Member: | Gregory Dotson | (Councilman, North Beach) |
| Member: | Tracy Farrish | (Council Person, Edmonston) |
| Member: | James W. "Jay" Hancock | (Councilman, Ocean City) |
| Member: | Mike Hiob | (Council Person, Aberdeen) |
| Member: | Andrew Hunt | (Council Vice President, North Beach) |
| Member: | Susan Keller | (Comissioner of Public Works, Frostburg) |
| Member: | Eddie Kuhlman | (Comission President, Poolesville) |
| Member: | Mark Matulef | (Councilmember, Hyattsville) |
| Member: | Aileene McChesney | (Comission Chairperson, Cottage City) |
| Member: | Joe McNeal | (Assistant Director of Recreation, Greenbelt) |
| Member: | Edward Putens | (Councilman, Greenbelt) |
| Member: | T. Edward Robinson | (Councilman, Millington) |
| Member: | Lawrence "Jake" Romanell | (Councilman, New Market) |
| Member: | Elenora Simms | (Councilmember, Seat Pleasant) |
| Member: | Gayle Snyder | (Councilmember, Laurel) |
| Member: | Laura Stahl | (Clerk/Treasurer, Sudlersville) |
| Back to top |
Legislative Committee Members
|
| Chair: | James B. Kraft | (Councilman, Baltimore City) |
| Vice Chair: | Johnie L. Higgs, Sr. | (Councilman, Seat Pleasant) |
| Member: | Krista Atteberry | (Councilmember, Hyattsville) |
| Member: | Eric Blitz | (Attorney, Maryland Municipal Attorneys Representative) |
| Member: | Don Wm. Bradley | (Mayor, Hurlock) |
| Member: | Robert E. Bruchey, II | (Mayor, Hagerstown) |
| Member: | David E. Carey | (Comissioner, Bel Air) |
| Member: | Gary A. Comegys | (Council Vice President, Salisbury) |
| Member: | Lou Ann Crook | (Exec. Assistant to the Mayor, Laurel) |
| Member: | James L. Eberhardt | (Mayor, Perryville) |
| Member: | Robert L. Gell | (Vice President, Charlestown) |
| Member: | Marcia A. Hall | (Alderman, Frederick) |
| Member: | Sally Cannon Hein | (Asst. Director, Dept. of Community Services, Bowie) |
| Member: | Susan R. Hoffmann | (Mayor, Rockville) |
| Member: | Douglas K. Holland | (Police Chief, Hyattsville) |
| Member: | Carroll A. Jones | (Mayor, Brunswick) |
| Member: | Michael R. Leszcz | (Councilmember, Laurel) |
| Member: | James L. McCarron | (Mayor, Taneytown) |
| Member: | Douglas R. Miller | (Manager, Aberdeen) |
| Member: | David W. Pyatt | (Coucil President, Mount Airy) |
| Member: | Kimberley A. Rau | (Clerk to the Council, Laurel) |
| Member: | Jeffrey E. Repp | (Administrator, Cumberland) |
| Member: | Dennis J. Scheessele | (Mayor, Indian Head) |
| Member: | Carolyn Shawaker | (Mayor, Garrett Park) |
| Member: | Jack C. Sims | (Comissioner, District Heights) |
| Member: | Luther Smith | (Director of Public Works, Mount Rainier) |
| Member: | M. Thomas (Tom) Stevenson, Jr. | (Director, Neighborhood Services & Code Compliance, Salisbury) |
| Member: | Scott J. Ullery | (City Manager, Rockville) |
| Member: | Robert C. Willey | (Mayor, Easton) |
| Member: | Bruce R. Williams | (Mayor, Takoma Park) |
| Back to top |
|
 |